| Management number | 220144263 | Release Date | 2026/05/03 | List Price | US$41.45 | Model Number | 220144263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Vibe Plain Toe Oxford is designed with seven-days-a-week wearability and 24-hour comfort. The versatile dress/casual design is complemented by the comfort of its cushioned Comfortech footbed and Flexsole Technology.
| UPC | 023936522798 |
|---|---|
| Brand | Florsheim |
| Color | Black Multi |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Viso Plain Toe Oxford |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Viso Plain Toe Oxford |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14418AM-009 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Oxford |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible, Comfortable |
| Insole Cushioning | Foam and Molded EVA |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14418AM-009 |
| Specific Uses For Product | Casual, Everyday, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form